Apartments
stage | building | floor | premises | area | rooms | status | balcony | garden | price PLN | details |
IB | C | 3 | C1.3.6 | 111.68 | 5 | available | 9.7 | 0 | Ask for price | |
IA | D | 2 | D.2.7 | 87.15 | 4 | available | 8.8 | 0 | Ask for price | |
IA | D | 2 | D.2.2 | 60.11 | 3 | available | 4.9 | 0 | Ask for price | |
IA | A | 3 | A.3.4 | 39.57 | 2 | available | 4.2 | 0 | Ask for price | |
IA | A | 0 | A.0.1 | 44.45 | 2 | available | 6.1 | 26.2 | Ask for price | |
IA | A | 0 | A.0.2 | 43.10 | 2 | available | 5.8 | 28.3 | Ask for price | |
IA | A | 0 | A.0.3 | 65.87 | 3 | available | 8.1 | 81.5 | Ask for price | |
IA | A | 0 | A.0.4 | 102.95 | 5 | available | 13.5 | 103.4 | Ask for price | |
IA | A | 1 | A.1.1 | 108.56 | 5 | available | 12 | 0 | Ask for price | |
IA | A | 1 | A.1.2 | 61.55 | 3 | available | 4.9 | 0 | Ask for price | |
IA | A | 1 | A.1.3 | 39.57 | 2 | available | 4.1 | 0 | Ask for price | |
IA | A | 1 | A.1.4 | 48.77 | 2 | available | 4.6 | 0 | Ask for price | |
IA | A | 1 | A.1.5 | 44.45 | 2 | available | 4.4 | 0 | Ask for price | |
IA | A | 1 | A.1.6 | 43.10 | 2 | available | 4.1 | 0 | Ask for price | |
IA | A | 1 | A.1.7 | 65.87 | 3 | available | 5.1 | 0 | Ask for price | |
IA | A | 1 | A.1.8 | 100.21 | 5 | available | 11.6 | 0 | Ask for price | |
IA | A | 2 | A.2.1 | 108.56 | 5 | available | 12 | 0 | Ask for price | |
IA | A | 2 | A.2.2 | 61.57 | 3 | available | 4.9 | 0 | Ask for price | |
IA | A | 2 | A.2.3 | 39.57 | 2 | available | 4.2 | 0 | Ask for price | |
IA | A | 2 | A.2.4 | 48.77 | 2 | available | 4.6 | 0 | Ask for price | |
IA | A | 2 | A.2.5 | 44.45 | 2 | available | 4.4 | 0 | Ask for price | |
IA | A | 2 | A.2.6 | 43.10 | 2 | available | 4.1 | 0 | Ask for price | |
IA | A | 2 | A.2.7 | 65.87 | 3 | available | 5.1 | 0 | Ask for price | |
IA | A | 2 | A.2.8 | 100.23 | 5 | available | 11.6 | 0 | Ask for price | |
IA | A | 3 | A.3.1 | 40.32 | 2 | available | 5.4 | 0 | Ask for price | |
IA | A | 3 | A.3.2 | 68.34 | 3 | available | 6.6 | 0 | Ask for price | |
IA | A | 3 | A.3.3 | 61.55 | 3 | available | 4.9 | 0 | Ask for price | |
IA | A | 3 | A.3.5 | 48.77 | 2 | available | 4.6 | 0 | Ask for price | |
IA | A | 3 | A.3.6 | 44.45 | 2 | available | 4.4 | 0 | Ask for price | |
IA | A | 3 | A.3.7 | 43.10 | 2 | available | 4.1 | 0 | Ask for price | |
IA | A | 3 | A.3.8 | 65.87 | 3 | available | 5.1 | 0 | Ask for price | |
IA | A | 3 | A.3.9 | 100.21 | 5 | available | 11.6 | 0 | Ask for price | |
IA | A | 4 | A.4.2 | 68.33 | 3 | available | 6.6 | 0 | Ask for price | |
IA | A | 4 | A.4.3 | 61.57 | 3 | available | 4.9 | 0 | Ask for price | |
IA | A | 4 | A.4.4 | 39.57 | 2 | available | 4.2 | 0 | Ask for price | |
IA | A | 4 | A.4.5 | 48.76 | 2 | available | 4.6 | 0 | Ask for price | |
IA | A | 4 | A.4.6 | 44.45 | 2 | available | 4.4 | 0 | Ask for price | |
IA | A | 4 | A.4.7 | 43.11 | 2 | available | 4.1 | 0 | Ask for price | |
IA | A | 4 | A.4.8 | 65.87 | 3 | available | 5.1 | 0 | Ask for price | |
IA | A | 5 | A.5.1 | 40.32 | 2 | available | 5.4 | 0 | Ask for price | |
IA | A | 5 | A.5.2 | 68.21 | 3 | available | 6.6 | 0 | Ask for price | |
IA | A | 5 | A.5.3 | 61.55 | 3 | available | 4.9 | 0 | Ask for price | |
IA | A | 5 | A.5.4 | 39.58 | 2 | available | 4.2 | 0 | Ask for price | |
IA | A | 5 | A.5.5 | 48.77 | 2 | available | 4.6 | 0 | Ask for price | |
IA | A | 5 | A.5.6 | 44.46 | 2 | available | 4.4 | 0 | Ask for price | |
IA | A | 5 | A.5.7 | 43.10 | 2 | available | 4.1 | 0 | Ask for price | |
IA | A | 5 | A.5.8 | 65.87 | 3 | available | 5.1 | 0 | Ask for price | |
IA | A | 5 | A.5.9 | 100.21 | 5 | available | 11.5 | 0 | Ask for price | |
IA | D | 0 | D.0.1 | 81.46 | 4 | available | 13.2 | 71.5 | Ask for price | |
IA | D | 0 | D.0.2 | 60.11 | 3 | available | 8 | 62.7 | Ask for price | |
IA | D | 0 | D.0.4 | 44.58 | 2 | rezerwacja | 7 | 27.9 | - | |
IA | D | 0 | D.0.5 | 64.65 | 3 | available | 7.8 | 42.1 | Ask for price | |
IA | D | 0 | D.0.6 | 59.61 | 3 | available | 8.2 | 76.9 | Ask for price | |
IA | D | 0 | D.0.7 | 87.22 | 4 | available | 13.9 | 98.7 | Ask for price | |
IA | D | 1 | D.1.1 | 81.45 | 4 | available | 9.9 | 0 | Ask for price | |
IA | D | 1 | D.1.2 | 60.10 | 3 | available | 4.9 | 0 | Ask for price | |
IA | D | 1 | D.1.3 | 69.96 | 3 | available | 4.9 | 0 | Ask for price | |
IA | D | 1 | D.1.4 | 51.29 | 2 | available | 5.1 | 0 | Ask for price | |
IA | D | 1 | D.1.5 | 64.65 | 3 | available | 5.7 | 0 | Ask for price | |
IA | D | 1 | D.1.6 | 59.68 | 3 | available | 5.1 | 0 | Ask for price | |
IA | D | 1 | D.1.7 | 87.30 | 4 | available | 8.8 | 0 | Ask for price | |
IA | D | 2 | D.2.1 | 81.46 | 4 | available | 9.9 | 0 | Ask for price | |
IA | D | 2 | D.2.3 | 69.96 | 3 | available | 4.9 | 0 | Ask for price | |
IA | D | 2 | D.2.4 | 51.35 | 2 | available | 5.1 | 0 | Ask for price | |
IA | D | 2 | D.2.5 | 64.65 | 3 | available | 5.7 | 0 | Ask for price | |
IA | D | 3 | D.3.1 | 81.45 | 4 | available | 9.9 | 0 | Ask for price | |
IA | D | 3 | D.3.2 | 60.10 | 3 | available | 4.9 | 0 | Ask for price | |
IA | D | 3 | D.3.3 | 69.96 | 3 | available | 4.9 | 0 | Ask for price | |
IA | D | 3 | D.3.4 | 51.36 | 2 | available | 5.1 | 0 | Ask for price | |
IA | D | 3 | D.3.5 | 64.65 | 3 | available | 5.7 | 0 | Ask for price | |
IA | D | 4 | D.4.1 | 81.46 | 4 | available | 9.9 | 0 | Ask for price | |
IA | D | 4 | D.4.2 | 60.11 | 3 | available | 4.9 | 0 | Ask for price | |
IA | D | 4 | D.4.3 | 69.96 | 3 | available | 4.9 | 0 | Ask for price | |
IA | D | 4 | D.4.4 | 51.35 | 2 | available | 5.1 | 0 | Ask for price | |
IA | D | 4 | D.4.5 | 64.65 | 3 | available | 5.7 | 0 | Ask for price | |
IA | D | 5 | D.5.3 | 69.96 | 3 | available | 4.9 | 0 | Ask for price | |
IA | D | 5 | D.5.4 | 51.36 | 2 | available | 5.1 | 0 | Ask for price | |
IA | D | 5 | D.5.5 | 64.66 | 3 | available | 5.7 | 0 | Ask for price | |
IB | B | 0 | B2.0.1 | 72.94 | 3 | available | 7.1 | 53 | Ask for price | |
IB | B | 0 | B2.0.2 | 53.02 | 2 | available | 5.6 | 36.4 | Ask for price | |
IB | B | 0 | B2.0.3 | 83.11 | 4 | available | 9.6 | 36 | Ask for price | |
IB | B | 0 | B2.0.4 | 51.67 | 2 | available | 8 | 23.1 | Ask for price | |
IB | B | 0 | B2.0.5 | 68.81 | 3 | available | 12.2 | 35.8 | Ask for price | |
IB | B | 0 | B2.0.6 | 49.00 | 2 | available | 13.3 | 76.4 | Ask for price | |
IB | B | 0 | B2.0.7 | 42.08 | 2 | available | 11.4 | 50.9 | Ask for price | |
IB | B | 1 | B2.1.1 | 79.72 | 4 | available | 12.2 | 0 | Ask for price | |
IB | B | 1 | B2.1.2 | 52.98 | 2 | available | 5.3 | 0 | Ask for price | |
IB | B | 1 | B2.1.3 | 83.09 | 4 | available | 7.3 | 0 | Ask for price | |
IB | B | 1 | B2.1.4 | 51.68 | 2 | available | 6 | 0 | Ask for price | |
IB | B | 1 | B2.1.5 | 68.81 | 3 | available | 9.1 | 0 | Ask for price | |
IB | B | 1 | B2.1.6 | 49.03 | 2 | available | 8.8 | 0 | Ask for price | |
IB | B | 1 | B2.1.7 | 42.08 | 2 | available | 7.8 | 0 | Ask for price | |
IB | B | 2 | B2.2.1 | 79.72 | 4 | available | 12.2 | 0 | Ask for price | |
IB | B | 2 | B2.2.2 | 52.97 | 2 | available | 5.3 | 0 | Ask for price | |
IB | B | 2 | B2.2.3 | 83.10 | 4 | available | 7.3 | 0 | Ask for price | |
IB | B | 2 | B2.2.4 | 51.65 | 2 | available | 5.8 | 0 | Ask for price | |
IB | B | 2 | B2.2.5 | 68.81 | 3 | available | 9 | 0 | Ask for price | |
IB | B | 2 | B2.2.6 | 49.02 | 2 | available | 8.8 | 0 | Ask for price | |
IB | B | 2 | B2.2.7 | 42.08 | 2 | available | 7.8 | 0 | Ask for price | |
IB | B | 3 | B2.3.1 | 79.72 | 4 | available | 12.2 | 0 | Ask for price | |
IB | B | 3 | B2.3.2 | 52.95 | 2 | available | 5.3 | 0 | Ask for price | |
IB | B | 3 | B2.3.3 | 83.09 | 4 | available | 7.3 | 0 | Ask for price | |
IB | B | 3 | B2.3.4 | 51.66 | 2 | available | 5.8 | 0 | Ask for price | |
IB | B | 3 | B2.3.5 | 68.81 | 3 | available | 9 | 0 | Ask for price | |
IB | B | 3 | B2.3.6 | 95.69 | 5 | available | 16.6 | 0 | Ask for price | |
IB | B | 4 | B2.4.1 | 79.72 | 4 | available | 12.2 | 0 | Ask for price | |
IB | B | 4 | B2.4.2 | 53.05 | 2 | available | 5.3 | 0 | Ask for price | |
IB | B | 4 | B2.4.3 | 83.11 | 4 | available | 7.3 | 0 | Ask for price | |
IB | B | 4 | B2.4.4 | 51.66 | 2 | available | 5.8 | 0 | Ask for price | |
IB | B | 4 | B2.4.5 | 68.81 | 3 | available | 9 | 0 | Ask for price | |
IB | B | 4 | B2.4.6 | 95.67 | 5 | available | 16.6 | 0 | Ask for price | |
IB | B | 5 | B2.5.1 | 79.72 | 4 | available | 12.2 | 0 | Ask for price | |
IB | B | 5 | B2.5.2 | 53.06 | 2 | available | 5.3 | 0 | Ask for price | |
IB | B | 5 | B2.5.3 | 83.09 | 4 | available | 7.3 | 0 | Ask for price | |
IB | B | 5 | B2.5.4 | 51.67 | 2 | available | 5.8 | 0 | Ask for price | |
IB | B | 5 | B2.5.5 | 68.81 | 3 | available | 9 | 0 | Ask for price | |
IB | B | 5 | B2.5.6 | 95.69 | 5 | available | 16.6 | 0 | Ask for price | |
IB | C | 0 | C1.0.1 | 77.72 | 3 | available | 17.1 | 89.8 | Ask for price | |
IB | C | 0 | C1.0.2 | 47.58 | 2 | available | 6.4 | 14.3 | Ask for price | |
IB | C | 0 | C1.0.3 | 54.65 | 2 | available | 8.9 | 19.8 | Ask for price | |
IB | C | 0 | C1.0.4 | 40.61 | 2 | preliminary booking | 13.3 | 11 | - | |
IB | C | 0 | C1.0.5 | 69.49 | 3 | available | 8.6 | 19.2 | Ask for price | |
IB | C | 0 | C1.0.6 | 98.18 | 4 | available | 9.5 | 45.5 | Ask for price | |
IB | C | 0 | C2.0.1 | 93.91 | 4 | available | 9.6 | 55.8 | Ask for price | |
IB | C | 0 | C2.0.2 | 46.97 | 2 | available | 6.1 | 19.9 | Ask for price | |
IB | C | 0 | C2.0.3 | 64.97 | 3 | available | 6.1 | 31.2 | Ask for price | |
IB | C | 0 | C2.0.4 | 63.13 | 3 | available | 11.5 | 74.2 | Ask for price | |
IB | C | 0 | C2.0.5 | 80.55 | 4 | available | 9 | 87.9 | Ask for price | |
IB | C | 1 | C1.1.1 | 77.72 | 3 | available | 11.6 | 0 | Ask for price | |
IB | C | 1 | C1.1.2 | 47.57 | 2 | available | 6.7 | 0 | Ask for price | |
IB | C | 1 | C1.1.3 | 54.66 | 2 | available | 6.9 | 0 | Ask for price | |
IB | C | 1 | C1.1.4 | 40.61 | 2 | available | 9.9 | 0 | Ask for price | |
IB | C | 1 | C1.1.5 | 69.50 | 3 | available | 8.1 | 0 | Ask for price | |
IB | C | 1 | C1.1.6 | 111.68 | 5 | available | 9.7 | 0 | Ask for price | |
IB | C | 1 | C2.1.1 | 108.54 | 5 | available | 7.7 | 0 | Ask for price | |
IB | C | 1 | C2.1.2 | 46.97 | 2 | available | 5.9 | 0 | Ask for price | |
IB | C | 1 | C2.1.3 | 64.98 | 3 | available | 6 | 0 | Ask for price | |
IB | C | 1 | C2.1.4 | 63.14 | 3 | available | 7.6 | 0 | Ask for price | |
IB | C | 1 | C2.1.5 | 80.57 | 4 | available | 5.7 | 0 | Ask for price | |
IB | C | 2 | C1.2.1 | 69.96 | 3 | available | 11.6 | 0 | Ask for price | |
IB | C | 2 | C1.2.2 | 47.58 | 2 | available | 6.7 | 0 | Ask for price | |
IB | C | 2 | C1.2.3 | 54.56 | 2 | available | 6.9 | 0 | Ask for price | |
IB | C | 2 | C1.2.4 | 40.71 | 2 | available | 9.9 | 0 | Ask for price | |
IB | C | 2 | C1.2.5 | 69.49 | 3 | available | 8 | 0 | Ask for price | |
IB | C | 2 | C1.2.6 | 111.68 | 5 | available | 9.7 | 0 | Ask for price | |
IB | C | 2 | C2.2.1 | 108.56 | 5 | available | 7.7 | 0 | Ask for price | |
IB | C | 2 | C2.2.2 | 46.96 | 2 | available | 5.9 | 0 | Ask for price | |
IB | C | 2 | C2.2.3 | 64.97 | 3 | available | 5.9 | 0 | Ask for price | |
IB | C | 2 | C2.2.4 | 63.13 | 3 | available | 7.6 | 0 | Ask for price | |
IB | C | 2 | C2.2.5 | 80.56 | 4 | available | 5.7 | 0 | Ask for price | |
IB | C | 3 | C1.3.1 | 77.65 | 3 | available | 11.6 | 0 | Ask for price | |
IB | C | 3 | C1.3.2 | 47.57 | 2 | available | 6.7 | 0 | Ask for price | |
IB | C | 3 | C1.3.3 | 54.66 | 2 | available | 6.9 | 0 | Ask for price | |
IB | C | 3 | C1.3.5 | 69.50 | 3 | available | 8 | 0 | Ask for price | |
IB | C | 3 | C2.3.1 | 108.54 | 5 | available | 7.7 | 0 | Ask for price | |
IB | C | 3 | C2.3.2 | 46.98 | 2 | available | 5.9 | 0 | Ask for price | |
IB | C | 3 | C2.3.3 | 64.96 | 3 | available | 5.9 | 0 | Ask for price | |
IB | C | 3 | C2.3.4 | 63.14 | 3 | available | 7.6 | 0 | Ask for price | |
IB | C | 3 | C2.3.5 | 80.57 | 4 | available | 5.7 | 0 | Ask for price | |
IB | C | 4 | C1.4.1 | 77.65 | 3 | available | 11.6 | 0 | Ask for price | |
IB | C | 4 | C1.4.2 | 47.58 | 2 | available | 6.7 | 0 | Ask for price | |
IB | C | 4 | C1.4.3 | 54.65 | 2 | available | 6.9 | 0 | Ask for price | |
IB | C | 4 | C1.4.5 | 69.49 | 3 | available | 8 | 0 | Ask for price | |
IB | C | 4 | C1.4.6 | 111.68 | 5 | available | 9.7 | 0 | Ask for price | |
IB | C | 4 | C2.4.1 | 108.56 | 5 | available | 7.7 | 0 | Ask for price | |
IB | C | 4 | C2.4.2 | 46.96 | 2 | available | 5.9 | 0 | Ask for price | |
IB | C | 4 | C2.4.3 | 64.97 | 3 | available | 6 | 0 | Ask for price | |
IB | C | 4 | C2.4.4 | 63.13 | 3 | available | 7.6 | 0 | Ask for price | |
IB | C | 4 | C2.4.5 | 80.56 | 4 | available | 5.7 | 0 | Ask for price | |
IB | C | 5 | C1.5.1 | 77.64 | 3 | available | 11.6 | 0 | Ask for price | |
IB | C | 5 | C1.5.2 | 47.57 | 2 | available | 6.7 | 0 | Ask for price | |
IB | C | 5 | C1.5.3 | 54.66 | 2 | available | 6.9 | 0 | Ask for price | |
IB | C | 5 | C1.5.5 | 69.47 | 3 | available | 8 | 0 | Ask for price | |
IB | C | 5 | C1.5.6 | 111.68 | 5 | available | 9.7 | 0 | Ask for price | |
IB | C | 5 | C2.5.1 | 108.54 | 5 | available | 7.7 | 0 | Ask for price | |
IB | C | 5 | C2.5.2 | 46.87 | 2 | available | 5.9 | 0 | Ask for price | |
IB | C | 5 | C2.5.3 | 64.98 | 3 | available | 5.9 | 0 | Ask for price | |
IB | C | 5 | C2.5.4 | 63.14 | 3 | available | 7.6 | 0 | Ask for price | |
IB | C | 5 | C2.5.5 | 80.57 | 4 | available | 5.7 | 0 | Ask for price |
A.0.1
Etap: IA |
Building: A
44.45m²
rooms: 2
floor: 0
Balkon:
6.1 m²
Ogródek:
26.2 m²
A.0.2
Etap: IA |
Building: A
43.10m²
rooms: 2
floor: 0
Balkon:
5.8 m²
Ogródek:
28.3 m²
A.0.3
Etap: IA |
Building: A
65.87m²
rooms: 3
floor: 0
Balkon:
8.1 m²
Ogródek:
81.5 m²
A.0.4
Etap: IA |
Building: A
102.95m²
rooms: 5
floor: 0
Balkon:
13.5 m²
Ogródek:
103.4 m²
D.0.1
Etap: IA |
Building: D
81.46m²
rooms: 4
floor: 0
Balkon:
13.2 m²
Ogródek:
71.5 m²
D.0.4
Etap: IA |
Building: D
44.58m²
rooms: 2
floor: 0
Balkon:
7 m²
Ogródek:
27.9 m²
-
D.0.5
Etap: IA |
Building: D
64.65m²
rooms: 3
floor: 0
Balkon:
7.8 m²
Ogródek:
42.1 m²
D.0.6
Etap: IA |
Building: D
59.61m²
rooms: 3
floor: 0
Balkon:
8.2 m²
Ogródek:
76.9 m²
D.0.7
Etap: IA |
Building: D
87.22m²
rooms: 4
floor: 0
Balkon:
13.9 m²
Ogródek:
98.7 m²
B2.0.2
Etap: IB |
Building: B
53.02m²
rooms: 2
floor: 0
Balkon:
5.6 m²
Ogródek:
36.4 m²
B2.0.5
Etap: IB |
Building: B
68.81m²
rooms: 3
floor: 0
Balkon:
12.2 m²
Ogródek:
35.8 m²
B2.0.6
Etap: IB |
Building: B
49.00m²
rooms: 2
floor: 0
Balkon:
13.3 m²
Ogródek:
76.4 m²
B2.0.7
Etap: IB |
Building: B
42.08m²
rooms: 2
floor: 0
Balkon:
11.4 m²
Ogródek:
50.9 m²
C1.0.1
Etap: IB |
Building: C
77.72m²
rooms: 3
floor: 0
Balkon:
17.1 m²
Ogródek:
89.8 m²
C1.0.2
Etap: IB |
Building: C
47.58m²
rooms: 2
floor: 0
Balkon:
6.4 m²
Ogródek:
14.3 m²
C1.0.3
Etap: IB |
Building: C
54.65m²
rooms: 2
floor: 0
Balkon:
8.9 m²
Ogródek:
19.8 m²
C1.0.4
Etap: IB |
Building: C
40.61m²
rooms: 2
floor: 0
Balkon:
13.3 m²
Ogródek:
11 m²
-
C1.0.5
Etap: IB |
Building: C
69.49m²
rooms: 3
floor: 0
Balkon:
8.6 m²
Ogródek:
19.2 m²
C1.0.6
Etap: IB |
Building: C
98.18m²
rooms: 4
floor: 0
Balkon:
9.5 m²
Ogródek:
45.5 m²
C2.0.1
Etap: IB |
Building: C
93.91m²
rooms: 4
floor: 0
Balkon:
9.6 m²
Ogródek:
55.8 m²
C2.0.2
Etap: IB |
Building: C
46.97m²
rooms: 2
floor: 0
Balkon:
6.1 m²
Ogródek:
19.9 m²
C2.0.3
Etap: IB |
Building: C
64.97m²
rooms: 3
floor: 0
Balkon:
6.1 m²
Ogródek:
31.2 m²
C2.0.4
Etap: IB |
Building: C
63.13m²
rooms: 3
floor: 0
Balkon:
11.5 m²
Ogródek:
74.2 m²
Ask for an offer
Send selected apartments
to your email
to your email
Apartments will appear here if you add them to your favorites.