stage building floor premises area rooms status balcony garden PLN gross details
IB C 5 C1.5.6 111.68 5 available 9.67 0.00 1 198 115Najniższa cena z 30 dni: 1 223 114
IB C 4 C1.4.6 111.68 5 available 9.67 0.00 1 186 947Najniższa cena z 30 dni: 1 211 946
IB C 1 C1.1.6 111.68 5 available 9.67 0.00 1 175 779Najniższa cena z 30 dni: 1 200 778
IB C 2 C1.2.6 111.68 5 available 9.67 0.00 1 175 779Najniższa cena z 30 dni: 1 200 778
IB C 3 C1.3.6 111.68 5 available 9.67 0.00 1 175 779Najniższa cena z 30 dni: 1 200 778
IB C 5 C2.5.1 108.54 5 available 7.72 0.00 1 162 718Najniższa cena z 30 dni: 1 187 718
IA A 1 A.1.1 108.56 5 available 11.98 0.00 1 154 636Najniższa cena z 30 dni: 1 179 636
IA A 2 A.2.1 108.56 5 available 11.98 0.00 1 154 636Najniższa cena z 30 dni: 1 179 636
IB C 4 C2.4.1 108.56 5 available 7.73 0.00 1 152 086Najniższa cena z 30 dni: 1 177 086
IB C 2 C2.2.1 108.56 5 available 7.73 0.00 1 141 230Najniższa cena z 30 dni: 1 166 230
IB C 1 C2.1.1 108.54 5 available 7.73 0.00 1 141 016Najniższa cena z 30 dni: 1 166 016
IB C 3 C2.3.1 108.54 5 available 7.73 0.00 1 141 016Najniższa cena z 30 dni: 1 166 016
IA A 0 A.0.4 102.95 5 available 13.53 103.36 1 136 158Najniższa cena z 30 dni: 1 161 158
IA A 5 A.5.9 100.21 5 available 11.53 0.00 1 104 270Najniższa cena z 30 dni: 1 129 270
IA A 1 A.1.8 100.21 5 available 11.61 0.00 1 094 297Najniższa cena z 30 dni: 1 119 297
IA A 2 A.2.8 100.23 5 available 11.56 0.00 1 084 466Najniższa cena z 30 dni: 1 109 466
IA A 3 A.3.9 100.21 5 available 11.56 0.00 1 084 246Najniższa cena z 30 dni: 1 109 246
IB C 0 C1.0.6 98.18 4 available 9.52 45.45 1 041 057Najniższa cena z 30 dni: 1 066 056
IB B 5 B2.5.6 95.69 5 available 16.55 0.00 1 037 521Najniższa cena z 30 dni: 1 062 520
IB B 4 B2.4.6 95.67 5 available 16.55 0.00 1 027 734Najniższa cena z 30 dni: 1 052 733
IB B 3 B2.3.6 95.69 5 available 16.55 0.00 1 018 383Najniższa cena z 30 dni: 1 043 382
IA D 0 D.0.7 87.22 4 available 13.93 98.65 1 012 554Najniższa cena z 30 dni: 1 037 554
IA D 4 D.4.7 87.15 4 rezerwacja 8.82 0.00 -
IB C 0 C2.0.1 93.91 4 available 9.55 55.84 994 959Najniższa cena z 30 dni: 1 019 958
IA D 1 D.1.7 87.30 4 available 8.82 0.00 992 972Najniższa cena z 30 dni: 1 017 972
IA D 2 D.2.7 87.15 4 available 8.82 0.00 991 232Najniższa cena z 30 dni: 1 016 232
IA D 0 D.0.1 81.46 4 available 13.24 71.48 968 610Najniższa cena z 30 dni: 993 610
IA D 4 D.4.1 81.46 4 available 9.91 0.00 958 466Najniższa cena z 30 dni: 983 466
IA D 2 D.2.1 81.46 4 available 9.91 0.00 950 320Najniższa cena z 30 dni: 975 320
IA D 1 D.1.1 81.45 4 available 9.91 0.00 950 201Najniższa cena z 30 dni: 975 201
IA D 3 D.3.1 81.45 4 available 9.91 0.00 950 201Najniższa cena z 30 dni: 975 201
IB C 0 C2.0.5 80.55 4 available 8.99 87.87 930 884Najniższa cena z 30 dni: 955 884
IB C 5 C2.5.5 80.57 4 available 5.69 0.00 929 140Najniższa cena z 30 dni: 954 140
IB C 4 C2.4.5 80.56 4 available 5.69 0.00 920 966Najniższa cena z 30 dni: 945 966
IB C 1 C2.1.5 80.57 4 available 5.69 0.00 913 026Najniższa cena z 30 dni: 938 026
IB C 3 C2.3.5 80.57 4 available 5.69 0.00 913 026Najniższa cena z 30 dni: 938 026
IB C 2 C2.2.5 80.56 4 available 5.69 0.00 912 910Najniższa cena z 30 dni: 937 910
IB C 0 C1.0.1 77.72 3 available 17.14 89.75 894 608Najniższa cena z 30 dni: 919 608
IB B 5 B2.5.3 83.09 4 available 7.33 0.00 893 388Najniższa cena z 30 dni: 918 388
IB B 5 B2.5.1 79.72 4 available 12.20 0.00 891 128Najniższa cena z 30 dni: 916 128
IB C 5 C1.5.1 77.64 3 available 11.57 0.00 890 330Najniższa cena z 30 dni: 915 330
IB B 0 B2.0.3 83.11 4 available 9.60 36.01 886 659Najniższa cena z 30 dni: 911 659
IB B 4 B2.4.3 83.11 4 available 7.33 0.00 885 297Najniższa cena z 30 dni: 910 297
IB B 4 B2.4.1 79.72 4 available 12.20 0.00 883 156Najniższa cena z 30 dni: 908 156
IB C 4 C1.4.1 77.65 3 available 11.57 0.00 882 682Najniższa cena z 30 dni: 907 682
IB B 2 B2.2.3 83.10 4 available 7.33 0.00 876 879Najniższa cena z 30 dni: 901 878
IB B 1 B2.1.3 83.09 4 available 7.33 0.00 876 770Najniższa cena z 30 dni: 901 770
IB B 3 B2.3.3 83.09 4 available 7.33 0.00 876 770Najniższa cena z 30 dni: 901 770
IB C 1 C1.1.1 77.72 3 available 11.57 0.00 875 722Najniższa cena z 30 dni: 900 722
IB B 1 B2.1.1 79.72 4 available 12.20 0.00 875 184Najniższa cena z 30 dni: 900 184
IB B 2 B2.2.1 79.72 4 available 12.20 0.00 875 184Najniższa cena z 30 dni: 900 184
IB B 3 B2.3.1 79.72 4 available 12.20 0.00 875 184Najniższa cena z 30 dni: 900 184
IB C 3 C1.3.1 77.65 3 available 11.57 0.00 874 917Najniższa cena z 30 dni: 899 917
IA D 5 D.5.3 69.96 3 available 4.89 0.00 859 430Najniższa cena z 30 dni: 884 430
IB C 5 C1.5.5 69.47 3 available 8.03 0.00 855 140Najniższa cena z 30 dni: 880 140
IA D 4 D.4.3 69.96 3 available 4.89 0.00 852 434Najniższa cena z 30 dni: 877 434
IB C 4 C1.4.5 69.49 3 available 8.03 0.00 848 444Najniższa cena z 30 dni: 873 443
IA D 1 D.1.3 69.96 3 available 4.89 0.00 845 438Najniższa cena z 30 dni: 870 438
IA D 2 D.2.3 69.96 3 available 4.89 0.00 845 438Najniższa cena z 30 dni: 870 438
IA D 3 D.3.3 69.96 3 available 4.89 0.00 845 438Najniższa cena z 30 dni: 870 438
IB C 0 C1.0.5 69.49 3 available 8.55 19.18 841 807Najniższa cena z 30 dni: 866 806
IB C 1 C1.1.5 69.50 3 available 8.10 0.00 841 661Najniższa cena z 30 dni: 866 660
IB C 3 C1.3.5 69.50 3 available 8.03 0.00 841 619Najniższa cena z 30 dni: 866 618
IB C 2 C1.2.5 69.49 3 available 8.03 0.00 841 495Najniższa cena z 30 dni: 866 494
IB B 5 B2.5.5 68.81 3 available 8.99 0.00 840 519Najniższa cena z 30 dni: 865 519
IA A 5 A.5.2 68.21 3 available 6.58 0.00 838 394Najniższa cena z 30 dni: 863 394
IB B 0 B2.0.5 68.81 3 available 12.19 35.83 835 558Najniższa cena z 30 dni: 860 558
IB B 4 B2.4.5 68.81 3 available 8.99 0.00 833 638Najniższa cena z 30 dni: 858 638
IA A 4 A.4.2 68.33 3 available 6.58 0.00 833 073Najniższa cena z 30 dni: 858 073
IB B 0 B2.0.1 72.94 3 available 7.09 52.98 832 652Najniższa cena z 30 dni: 857 652
IB B 1 B2.1.5 68.81 3 available 9.12 0.00 826 835Najniższa cena z 30 dni: 851 835
IB B 2 B2.2.5 68.81 3 available 8.99 0.00 826 757Najniższa cena z 30 dni: 851 757
IB B 3 B2.3.5 68.81 3 available 8.99 0.00 826 757Najniższa cena z 30 dni: 851 757
IA A 3 A.3.2 68.34 3 available 6.58 0.00 826 364Najniższa cena z 30 dni: 851 364
IA A 5 A.5.8 65.87 3 available 5.05 0.00 814 579Najniższa cena z 30 dni: 839 579
IA A 4 A.4.8 65.87 3 available 5.05 0.00 807 992Najniższa cena z 30 dni: 832 992
IB C 5 C2.5.3 64.98 3 available 5.89 0.00 803 781Najniższa cena z 30 dni: 828 780
IA A 0 A.0.3 65.87 3 available 8.14 81.54 803 259Najniższa cena z 30 dni: 828 259
IA A 1 A.1.7 65.87 3 available 5.05 0.00 801 405Najniższa cena z 30 dni: 826 405
IA A 2 A.2.7 65.87 3 available 5.05 0.00 801 405Najniższa cena z 30 dni: 826 405
IA A 3 A.3.8 65.87 3 available 5.05 0.00 801 405Najniższa cena z 30 dni: 826 405
IA D 5 D.5.5 64.66 3 available 5.69 0.00 799 596Najniższa cena z 30 dni: 824 596
IB C 0 C2.0.3 64.97 3 available 6.11 31.18 797 289Najniższa cena z 30 dni: 822 288
IB C 4 C2.4.3 64.97 3 available 5.95 0.00 797 193Najniższa cena z 30 dni: 822 192
IA D 0 D.0.5 64.65 3 available 7.75 42.05 794 240Najniższa cena z 30 dni: 819 240
IA D 4 D.4.5 64.65 3 available 5.69 0.00 793 004Najniższa cena z 30 dni: 818 004
IB C 1 C2.1.3 64.98 3 available 5.95 0.00 790 821Najniższa cena z 30 dni: 815 820
IB C 2 C2.2.3 64.97 3 available 5.89 0.00 790 660Najniższa cena z 30 dni: 815 659
IB C 3 C2.3.3 64.96 3 available 5.89 0.00 790 535Najniższa cena z 30 dni: 815 534
IA D 1 D.1.5 64.65 3 available 5.69 0.00 786 539Najniższa cena z 30 dni: 811 539
IA D 2 D.2.5 64.65 3 available 5.69 0.00 786 539Najniższa cena z 30 dni: 811 539
IA D 3 D.3.5 64.65 3 available 5.69 0.00 786 539Najniższa cena z 30 dni: 811 539
IB C 2 C1.2.1 69.96 3 available 11.57 0.00 786 482Najniższa cena z 30 dni: 811 482
IB C 0 C2.0.4 63.13 3 available 11.53 74.17 783 669Najniższa cena z 30 dni: 808 669
IB C 5 C2.5.4 63.14 3 available 7.59 0.00 781 432Najniższa cena z 30 dni: 806 432
IB C 4 C2.4.4 63.13 3 available 7.59 0.00 774 992Najniższa cena z 30 dni: 799 992
IB C 1 C2.1.4 63.14 3 available 7.59 0.00 768 804Najniższa cena z 30 dni: 793 804
IB C 3 C2.3.4 63.14 3 available 7.59 0.00 768 804Najniższa cena z 30 dni: 793 804
IB C 2 C2.2.4 63.13 3 available 7.59 0.00 768 679Najniższa cena z 30 dni: 793 679
IA D 0 D.0.2 60.11 3 available 7.98 62.69 767 229Najniższa cena z 30 dni: 792 229
IA D 4 D.4.2 60.11 3 available 4.89 0.00 759 364Najniższa cena z 30 dni: 784 364
IA D 2 D.2.2 60.11 3 available 4.89 0.00 753 353Najniższa cena z 30 dni: 778 353
IA D 1 D.1.2 60.10 3 available 4.89 0.00 753 224Najniższa cena z 30 dni: 778 224
IA D 3 D.3.2 60.10 3 available 4.89 0.00 753 224Najniższa cena z 30 dni: 778 224
IA D 0 D.0.6 59.61 3 available 8.20 76.88 748 889Najniższa cena z 30 dni: 773 889
IA D 5 D.5.6 59.68 3 rezerwacja 5.05 0.00 -
IA A 5 A.5.3 61.55 3 available 4.87 0.00 747 297Najniższa cena z 30 dni: 772 297
IA D 4 D.4.6 59.68 3 rezerwacja 5.05 0.00 -
IA A 4 A.4.3 61.57 3 available 4.90 0.00 741 408Najniższa cena z 30 dni: 766 408
IA D 3 D.3.6 59.69 3 rezerwacja 5.05 0.00 -
IA D 2 D.2.6 59.68 3 rezerwacja 5.05 0.00 -
IA D 1 D.1.6 59.68 3 preliminary booking 5.05 0.00 735 966Najniższa cena z 30 dni: 760 966
IA A 2 A.2.2 61.57 3 available 4.89 0.00 735 245Najniższa cena z 30 dni: 760 245
IA A 1 A.1.2 61.55 3 available 4.88 0.00 734 993Najniższa cena z 30 dni: 759 993
IA A 3 A.3.3 61.55 3 available 4.86 0.00 734 981Najniższa cena z 30 dni: 759 981
IB C 5 C1.5.3 54.66 2 available 6.85 0.00 684 225Najniższa cena z 30 dni: 709 224
IB C 4 C1.4.3 54.65 2 available 6.85 0.00 678 630Najniższa cena z 30 dni: 703 630
IB C 0 C1.0.3 54.65 2 available 8.85 19.82 674 365Najniższa cena z 30 dni: 699 365
IB C 1 C1.1.3 54.66 2 available 6.85 0.00 673 293Najniższa cena z 30 dni: 698 292
IB C 3 C1.3.3 54.66 2 available 6.85 0.00 673 293Najniższa cena z 30 dni: 698 292
IB C 2 C1.2.3 54.56 2 available 6.85 0.00 672 023Najniższa cena z 30 dni: 697 022
IA D 5 D.5.4 51.36 2 available 5.10 0.00 666 284Najniższa cena z 30 dni: 691 284
IA D 4 D.4.4 51.35 2 available 5.10 0.00 661 015Najniższa cena z 30 dni: 686 015
IB B 5 B2.5.4 51.67 2 available 5.81 0.00 660 530Najniższa cena z 30 dni: 685 530
IB B 0 B2.0.4 51.67 2 available 8.03 23.12 656 695Najniższa cena z 30 dni: 681 695
IA D 3 D.3.4 51.36 2 available 5.10 0.00 656 012Najniższa cena z 30 dni: 681 012
IA D 2 D.2.4 51.35 2 available 5.10 0.00 655 880Najniższa cena z 30 dni: 680 880
IB B 4 B2.4.4 51.66 2 available 5.81 0.00 655 233Najniższa cena z 30 dni: 680 232
IA D 1 D.1.4 51.29 2 available 5.10 0.00 655 088Najniższa cena z 30 dni: 680 088
IB B 5 B2.5.2 53.06 2 available 5.25 0.00 652 013Najniższa cena z 30 dni: 677 012
IB B 1 B2.1.4 51.68 2 available 5.95 0.00 650 410Najniższa cena z 30 dni: 675 410
IB B 3 B2.3.4 51.66 2 available 5.81 0.00 650 067Najniższa cena z 30 dni: 675 066
IB B 2 B2.2.4 51.65 2 available 5.81 0.00 649 936Najniższa cena z 30 dni: 674 936
IB B 4 B2.4.2 53.05 2 available 5.25 0.00 646 581Najniższa cena z 30 dni: 671 580
IB B 0 B2.0.2 53.02 2 available 5.57 36.35 646 395Najniższa cena z 30 dni: 671 394
IB B 0 B2.0.6 49.00 2 available 13.30 76.38 644 481Najniższa cena z 30 dni: 669 480
IB B 1 B2.1.2 52.98 2 available 5.25 0.00 640 400Najniższa cena z 30 dni: 665 400
IB B 2 B2.2.2 52.97 2 available 5.25 0.00 640 275Najniższa cena z 30 dni: 665 275
IB B 3 B2.3.2 52.95 2 available 5.25 0.00 640 026Najniższa cena z 30 dni: 665 025
IA A 5 A.5.5 48.77 2 available 4.60 0.00 636 155Najniższa cena z 30 dni: 661 155
IB B 1 B2.1.6 49.03 2 available 8.80 0.00 632 380Najniższa cena z 30 dni: 657 379
IB B 2 B2.2.6 49.02 2 available 8.80 0.00 632 246Najniższa cena z 30 dni: 657 246
IA A 4 A.4.5 48.76 2 available 4.60 0.00 631 144Najniższa cena z 30 dni: 656 144
IA A 1 A.1.4 48.77 2 available 4.60 0.00 626 401Najniższa cena z 30 dni: 651 401
IA A 2 A.2.4 48.77 2 available 4.60 0.00 626 401Najniższa cena z 30 dni: 651 401
IA A 3 A.3.5 48.77 2 available 4.60 0.00 626 401Najniższa cena z 30 dni: 651 401
IB C 5 C2.5.2 46.87 2 available 5.89 0.00 611 280Najniższa cena z 30 dni: 636 279
IB C 4 C2.4.2 46.96 2 available 5.89 0.00 607 798Najniższa cena z 30 dni: 632 798
IB C 5 C1.5.2 47.57 2 available 6.70 0.00 606 945Najniższa cena z 30 dni: 631 944
IB C 3 C2.3.2 46.98 2 available 5.89 0.00 603 369Najniższa cena z 30 dni: 628 368
IB C 0 C2.0.2 46.97 2 available 6.06 19.86 603 338Najniższa cena z 30 dni: 628 337
IB C 1 C2.1.2 46.97 2 available 5.89 0.00 603 236Najniższa cena z 30 dni: 628 235
IB C 2 C2.2.2 46.96 2 available 5.89 0.00 603 102Najniższa cena z 30 dni: 628 102
IB C 4 C1.4.2 47.58 2 available 6.70 0.00 602 319Najniższa cena z 30 dni: 627 318
IB C 2 C1.2.2 47.58 2 available 6.70 0.00 597 561Najniższa cena z 30 dni: 622 560
IB C 1 C1.1.2 47.57 2 available 6.70 0.00 597 431Najniższa cena z 30 dni: 622 430
IB C 3 C1.3.2 47.57 2 available 6.70 0.00 597 431Najniższa cena z 30 dni: 622 430
IB C 0 C1.0.2 47.58 2 available 6.44 14.27 597 405Najniższa cena z 30 dni: 622 404
IA A 5 A.5.6 44.46 2 available 4.39 0.00 586 736Najniższa cena z 30 dni: 611 736
IA D 0 D.0.4 44.58 2 available 6.95 27.86 585 458Najniższa cena z 30 dni: 610 458
IA A 0 A.0.1 44.45 2 available 6.13 26.18 583 198Najniższa cena z 30 dni: 608 198
IA A 4 A.4.6 44.45 2 available 4.39 0.00 582 154Najniższa cena z 30 dni: 607 154
IA A 1 A.1.5 44.45 2 available 4.39 0.00 577 709Najniższa cena z 30 dni: 602 709
IA A 2 A.2.5 44.45 2 available 4.39 0.00 577 709Najniższa cena z 30 dni: 602 709
IA A 3 A.3.6 44.45 2 available 4.39 0.00 577 709Najniższa cena z 30 dni: 602 709
IA A 5 A.5.7 43.10 2 available 4.11 0.00 567 936Najniższa cena z 30 dni: 592 936
IA A 0 A.0.2 43.10 2 available 5.75 28.27 564 610Najniższa cena z 30 dni: 589 610
IA A 4 A.4.7 43.11 2 available 4.11 0.00 563 762Najniższa cena z 30 dni: 588 762
IA A 1 A.1.6 43.10 2 available 4.11 0.00 559 316Najniższa cena z 30 dni: 584 316
IA A 2 A.2.6 43.10 2 available 4.11 0.00 559 316Najniższa cena z 30 dni: 584 316
IA A 3 A.3.7 43.10 2 available 4.11 0.00 559 316Najniższa cena z 30 dni: 584 316
IB B 0 B2.0.7 42.08 2 available 11.38 50.90 554 116Najniższa cena z 30 dni: 579 116
IA A 5 A.5.1 40.32 2 available 5.40 0.00 550 784Najniższa cena z 30 dni: 575 784
IB B 1 B2.1.7 42.08 2 available 7.75 0.00 547 730Najniższa cena z 30 dni: 572 730
IB B 2 B2.2.7 42.08 2 available 7.75 0.00 547 730Najniższa cena z 30 dni: 572 730
IA A 3 A.3.1 40.32 2 available 5.40 0.00 542 720Najniższa cena z 30 dni: 567 720
IB C 0 C1.0.4 40.61 2 preliminary booking 13.25 10.96 531 186Najniższa cena z 30 dni: 556 185
IB C 2 C1.2.4 40.71 2 available 9.90 0.00 530 525Najniższa cena z 30 dni: 555 525
IB C 1 C1.1.4 40.61 2 available 9.90 0.00 529 176Najniższa cena z 30 dni: 554 175
IA A 5 A.5.4 39.58 2 available 4.21 0.00 527 688Najniższa cena z 30 dni: 552 688
IA A 4 A.4.4 39.57 2 available 4.19 0.00 523 580Najniższa cena z 30 dni: 548 580
IA A 3 A.3.4 39.57 2 available 4.20 0.00 519 629Najniższa cena z 30 dni: 544 629
IA A 2 A.2.3 39.57 2 available 4.19 0.00 519 623Najniższa cena z 30 dni: 544 623
IA A 1 A.1.3 39.57 2 available 4.13 0.00 519 587Najniższa cena z 30 dni: 544 587
stage IB
building C
floor 5
premises C1.5.6
area 111.68
rooms 5
status available
balcony 9.67
garden 0.00
PLN gross 1 198 115Najniższa cena z 30 dni: 1 223 114
stage IB
building C
floor 4
premises C1.4.6
area 111.68
rooms 5
status available
balcony 9.67
garden 0.00
PLN gross 1 186 947Najniższa cena z 30 dni: 1 211 946
stage IB
building C
floor 1
premises C1.1.6
area 111.68
rooms 5
status available
balcony 9.67
garden 0.00
PLN gross 1 175 779Najniższa cena z 30 dni: 1 200 778
stage IB
building C
floor 2
premises C1.2.6
area 111.68
rooms 5
status available
balcony 9.67
garden 0.00
PLN gross 1 175 779Najniższa cena z 30 dni: 1 200 778
stage IB
building C
floor 3
premises C1.3.6
area 111.68
rooms 5
status available
balcony 9.67
garden 0.00
PLN gross 1 175 779Najniższa cena z 30 dni: 1 200 778
stage IB
building C
floor 5
premises C2.5.1
area 108.54
rooms 5
status available
balcony 7.72
garden 0.00
PLN gross 1 162 718Najniższa cena z 30 dni: 1 187 718
stage IA
building A
floor 1
premises A.1.1
area 108.56
rooms 5
status available
balcony 11.98
garden 0.00
PLN gross 1 154 636Najniższa cena z 30 dni: 1 179 636
stage IA
building A
floor 2
premises A.2.1
area 108.56
rooms 5
status available
balcony 11.98
garden 0.00
PLN gross 1 154 636Najniższa cena z 30 dni: 1 179 636
stage IB
building C
floor 4
premises C2.4.1
area 108.56
rooms 5
status available
balcony 7.73
garden 0.00
PLN gross 1 152 086Najniższa cena z 30 dni: 1 177 086
stage IB
building C
floor 2
premises C2.2.1
area 108.56
rooms 5
status available
balcony 7.73
garden 0.00
PLN gross 1 141 230Najniższa cena z 30 dni: 1 166 230
stage IB
building C
floor 1
premises C2.1.1
area 108.54
rooms 5
status available
balcony 7.73
garden 0.00
PLN gross 1 141 016Najniższa cena z 30 dni: 1 166 016
stage IB
building C
floor 3
premises C2.3.1
area 108.54
rooms 5
status available
balcony 7.73
garden 0.00
PLN gross 1 141 016Najniższa cena z 30 dni: 1 166 016
stage IA
building A
floor 0
premises A.0.4
area 102.95
rooms 5
status available
balcony 13.53
garden 103.36
PLN gross 1 136 158Najniższa cena z 30 dni: 1 161 158
stage IA
building A
floor 5
premises A.5.9
area 100.21
rooms 5
status available
balcony 11.53
garden 0.00
PLN gross 1 104 270Najniższa cena z 30 dni: 1 129 270
stage IA
building A
floor 1
premises A.1.8
area 100.21
rooms 5
status available
balcony 11.61
garden 0.00
PLN gross 1 094 297Najniższa cena z 30 dni: 1 119 297
stage IA
building A
floor 2
premises A.2.8
area 100.23
rooms 5
status available
balcony 11.56
garden 0.00
PLN gross 1 084 466Najniższa cena z 30 dni: 1 109 466
stage IA
building A
floor 3
premises A.3.9
area 100.21
rooms 5
status available
balcony 11.56
garden 0.00
PLN gross 1 084 246Najniższa cena z 30 dni: 1 109 246
stage IB
building C
floor 0
premises C1.0.6
area 98.18
rooms 4
status available
balcony 9.52
garden 45.45
PLN gross 1 041 057Najniższa cena z 30 dni: 1 066 056
stage IB
building B
floor 5
premises B2.5.6
area 95.69
rooms 5
status available
balcony 16.55
garden 0.00
PLN gross 1 037 521Najniższa cena z 30 dni: 1 062 520
stage IB
building B
floor 4
premises B2.4.6
area 95.67
rooms 5
status available
balcony 16.55
garden 0.00
PLN gross 1 027 734Najniższa cena z 30 dni: 1 052 733
stage IB
building B
floor 3
premises B2.3.6
area 95.69
rooms 5
status available
balcony 16.55
garden 0.00
PLN gross 1 018 383Najniższa cena z 30 dni: 1 043 382
stage IA
building D
floor 0
premises D.0.7
area 87.22
rooms 4
status available
balcony 13.93
garden 98.65
PLN gross 1 012 554Najniższa cena z 30 dni: 1 037 554
stage IA
building D
floor 4
premises D.4.7
area 87.15
rooms 4
status reservation
balcony 8.82
garden 0.00
PLN gross -
stage IB
building C
floor 0
premises C2.0.1
area 93.91
rooms 4
status available
balcony 9.55
garden 55.84
PLN gross 994 959Najniższa cena z 30 dni: 1 019 958
stage IA
building D
floor 1
premises D.1.7
area 87.30
rooms 4
status available
balcony 8.82
garden 0.00
PLN gross 992 972Najniższa cena z 30 dni: 1 017 972
stage IA
building D
floor 2
premises D.2.7
area 87.15
rooms 4
status available
balcony 8.82
garden 0.00
PLN gross 991 232Najniższa cena z 30 dni: 1 016 232
stage IA
building D
floor 0
premises D.0.1
area 81.46
rooms 4
status available
balcony 13.24
garden 71.48
PLN gross 968 610Najniższa cena z 30 dni: 993 610
stage IA
building D
floor 4
premises D.4.1
area 81.46
rooms 4
status available
balcony 9.91
garden 0.00
PLN gross 958 466Najniższa cena z 30 dni: 983 466
stage IA
building D
floor 2
premises D.2.1
area 81.46
rooms 4
status available
balcony 9.91
garden 0.00
PLN gross 950 320Najniższa cena z 30 dni: 975 320
stage IA
building D
floor 1
premises D.1.1
area 81.45
rooms 4
status available
balcony 9.91
garden 0.00
PLN gross 950 201Najniższa cena z 30 dni: 975 201
stage IA
building D
floor 3
premises D.3.1
area 81.45
rooms 4
status available
balcony 9.91
garden 0.00
PLN gross 950 201Najniższa cena z 30 dni: 975 201
stage IB
building C
floor 0
premises C2.0.5
area 80.55
rooms 4
status available
balcony 8.99
garden 87.87
PLN gross 930 884Najniższa cena z 30 dni: 955 884
stage IB
building C
floor 5
premises C2.5.5
area 80.57
rooms 4
status available
balcony 5.69
garden 0.00
PLN gross 929 140Najniższa cena z 30 dni: 954 140
stage IB
building C
floor 4
premises C2.4.5
area 80.56
rooms 4
status available
balcony 5.69
garden 0.00
PLN gross 920 966Najniższa cena z 30 dni: 945 966
stage IB
building C
floor 1
premises C2.1.5
area 80.57
rooms 4
status available
balcony 5.69
garden 0.00
PLN gross 913 026Najniższa cena z 30 dni: 938 026
stage IB
building C
floor 3
premises C2.3.5
area 80.57
rooms 4
status available
balcony 5.69
garden 0.00
PLN gross 913 026Najniższa cena z 30 dni: 938 026
stage IB
building C
floor 2
premises C2.2.5
area 80.56
rooms 4
status available
balcony 5.69
garden 0.00
PLN gross 912 910Najniższa cena z 30 dni: 937 910
stage IB
building C
floor 0
premises C1.0.1
area 77.72
rooms 3
status available
balcony 17.14
garden 89.75
PLN gross 894 608Najniższa cena z 30 dni: 919 608
stage IB
building B
floor 5
premises B2.5.3
area 83.09
rooms 4
status available
balcony 7.33
garden 0.00
PLN gross 893 388Najniższa cena z 30 dni: 918 388
stage IB
building B
floor 5
premises B2.5.1
area 79.72
rooms 4
status available
balcony 12.20
garden 0.00
PLN gross 891 128Najniższa cena z 30 dni: 916 128
stage IB
building C
floor 5
premises C1.5.1
area 77.64
rooms 3
status available
balcony 11.57
garden 0.00
PLN gross 890 330Najniższa cena z 30 dni: 915 330
stage IB
building B
floor 0
premises B2.0.3
area 83.11
rooms 4
status available
balcony 9.60
garden 36.01
PLN gross 886 659Najniższa cena z 30 dni: 911 659
stage IB
building B
floor 4
premises B2.4.3
area 83.11
rooms 4
status available
balcony 7.33
garden 0.00
PLN gross 885 297Najniższa cena z 30 dni: 910 297
stage IB
building B
floor 4
premises B2.4.1
area 79.72
rooms 4
status available
balcony 12.20
garden 0.00
PLN gross 883 156Najniższa cena z 30 dni: 908 156
stage IB
building C
floor 4
premises C1.4.1
area 77.65
rooms 3
status available
balcony 11.57
garden 0.00
PLN gross 882 682Najniższa cena z 30 dni: 907 682
stage IB
building B
floor 2
premises B2.2.3
area 83.10
rooms 4
status available
balcony 7.33
garden 0.00
PLN gross 876 879Najniższa cena z 30 dni: 901 878
stage IB
building B
floor 1
premises B2.1.3
area 83.09
rooms 4
status available
balcony 7.33
garden 0.00
PLN gross 876 770Najniższa cena z 30 dni: 901 770
stage IB
building B
floor 3
premises B2.3.3
area 83.09
rooms 4
status available
balcony 7.33
garden 0.00
PLN gross 876 770Najniższa cena z 30 dni: 901 770
stage IB
building C
floor 1
premises C1.1.1
area 77.72
rooms 3
status available
balcony 11.57
garden 0.00
PLN gross 875 722Najniższa cena z 30 dni: 900 722
stage IB
building B
floor 1
premises B2.1.1
area 79.72
rooms 4
status available
balcony 12.20
garden 0.00
PLN gross 875 184Najniższa cena z 30 dni: 900 184
stage IB
building B
floor 2
premises B2.2.1
area 79.72
rooms 4
status available
balcony 12.20
garden 0.00
PLN gross 875 184Najniższa cena z 30 dni: 900 184
stage IB
building B
floor 3
premises B2.3.1
area 79.72
rooms 4
status available
balcony 12.20
garden 0.00
PLN gross 875 184Najniższa cena z 30 dni: 900 184
stage IB
building C
floor 3
premises C1.3.1
area 77.65
rooms 3
status available
balcony 11.57
garden 0.00
PLN gross 874 917Najniższa cena z 30 dni: 899 917
stage IA
building D
floor 5
premises D.5.3
area 69.96
rooms 3
status available
balcony 4.89
garden 0.00
PLN gross 859 430Najniższa cena z 30 dni: 884 430
stage IB
building C
floor 5
premises C1.5.5
area 69.47
rooms 3
status available
balcony 8.03
garden 0.00
PLN gross 855 140Najniższa cena z 30 dni: 880 140
stage IA
building D
